Loading...

About the auction

Bid history

Bid Bid date Time Customer
2 600 kr 2005-11-07 12:25:59 52268
2 400 kr 2005-11-07 14:59:22 29947
2 600 kr 2005-11-07 12:25:59 52268
950 kr 2005-11-07 14:56:32 25395
2 600 kr 2005-11-07 12:25:59 52268
850 kr 2005-11-07 14:54:38 25395
2 600 kr 2005-11-07 12:25:59 52268
675 kr 2005-11-07 14:53:18 7188
2 600 kr 2005-11-07 12:25:59 52268
600 kr 2005-11-07 14:50:57 52003
2 600 kr 2005-11-07 12:25:59 52268
400 kr 2005-11-07 14:48:38 7116
2 600 kr 2005-11-07 12:25:59 52268
50 kr 2005-11-07 14:42:54 34094
2 600 kr 2005-11-07 12:25:59 52268
1 800 kr 2005-11-07 14:37:36 29947
2 600 kr 2005-11-07 12:25:59 52268
1 500 kr 2005-11-07 14:37:06 29947
2 600 kr 2005-11-07 12:25:59 52268
1 300 kr 2005-11-07 14:36:14 29947
2 600 kr 2005-11-07 12:25:59 52268
1 150 kr 2005-11-07 14:35:44 29947
2 600 kr 2005-11-07 12:25:59 52268
2 500 kr 2005-11-07 14:35:28 20557
2 300 kr 2005-11-07 12:25:59 52268
2 000 kr 2005-11-07 14:34:42 20557
2 300 kr 2005-11-07 12:25:59 52268
1 000 kr 2005-11-07 14:33:13 29947
2 300 kr 2005-11-07 12:25:59 52268
950 kr 2005-11-07 14:32:33 29947
2 300 kr 2005-11-07 12:25:59 52268
600 kr 2005-11-07 14:32:27 6371
2 300 kr 2005-11-07 12:25:59 52268
400 kr 2005-11-07 14:25:07 9652
2 300 kr 2005-11-07 12:25:59 52268
300 kr 2005-11-07 14:24:42 9652
2 300 kr 2005-11-07 12:25:59 52268
200 kr 2005-11-07 14:24:14 9652
2 300 kr 2005-11-07 12:25:59 52268
800 kr 2005-11-07 13:56:36 8144
2 300 kr 2005-11-07 12:25:59 52268
1 000 kr 2005-11-07 13:42:42 20225
2 300 kr 2005-11-07 12:25:59 52268
800 kr 2005-11-07 13:41:53 20225
2 300 kr 2005-11-07 12:25:59 52268
2 200 kr 2005-11-07 11:31:08 5458
1 600 kr 2005-11-07 11:31:08 5458
200 kr 2005-11-07 12:02:49 18557
1 600 kr 2005-11-07 11:31:08 5458
1 500 kr 2005-11-01 18:19:33 10672
1 200 kr 2005-11-07 11:29:47 29186
1 500 kr 2005-11-01 18:19:33 10672
1 000 kr 2005-11-07 10:44:22 7058
1 500 kr 2005-11-01 18:19:33 10672
700 kr 2005-11-07 10:39:37 22404
1 500 kr 2005-11-01 18:19:33 10672
500 kr 2005-11-07 10:24:07 29900
1 500 kr 2005-11-01 18:19:33 10672
250 kr 2005-11-07 10:14:32 46454
1 500 kr 2005-11-01 18:19:33 10672
1 400 kr 2005-11-07 09:12:06 44145
1 300 kr 2005-11-01 18:19:33 10672
1 200 kr 2005-11-07 09:11:27 44145
1 200 kr 2005-11-01 18:19:33 10672
1 000 kr 2005-11-07 09:10:47 44145
1 200 kr 2005-11-01 18:19:33 10672
800 kr 2005-11-07 09:10:05 44145
1 200 kr 2005-11-01 18:19:33 10672
700 kr 2005-11-06 20:32:55 33237
1 200 kr 2005-11-01 18:19:33 10672
650 kr 2005-11-06 20:27:34 33237
1 200 kr 2005-11-01 18:19:33 10672
550 kr 2005-11-06 20:27:02 33237
1 200 kr 2005-11-01 18:19:33 10672
450 kr 2005-11-06 20:26:35 33237
1 200 kr 2005-11-01 18:19:33 10672
350 kr 2005-11-06 20:26:16 33237
1 200 kr 2005-11-01 18:19:33 10672
250 kr 2005-11-06 19:35:53 20955
1 200 kr 2005-11-01 18:19:33 10672
800 kr 2005-11-06 18:36:54 50886
1 200 kr 2005-11-01 18:19:33 10672
500 kr 2005-11-06 17:51:50 37284
1 200 kr 2005-11-01 18:19:33 10672
400 kr 2005-11-06 17:48:37 37284
1 200 kr 2005-11-01 18:19:33 10672
300 kr 2005-11-06 17:47:39 37284
1 200 kr 2005-11-01 18:19:33 10672
500 kr 2005-11-06 09:48:00 44145
1 200 kr 2005-11-01 18:19:33 10672
300 kr 2005-11-06 09:47:04 44145
1 200 kr 2005-11-01 18:19:33 10672
500 kr 2005-11-05 21:18:57 23437
1 200 kr 2005-11-01 18:19:33 10672
300 kr 2005-11-05 21:18:45 23437
1 200 kr 2005-11-01 18:19:33 10672
575 kr 2005-11-05 21:09:11 33050
1 200 kr 2005-11-01 18:19:33 10672
350 kr 2005-11-05 18:49:19 47821
1 200 kr 2005-11-01 18:19:33 10672
150 kr 2005-11-05 18:47:31 47821
1 200 kr 2005-11-01 18:19:33 10672
1 100 kr 2005-11-05 18:11:07 51286
1 100 kr 2005-11-01 18:19:33 10672
925 kr 2005-11-05 18:10:38 51286
1 100 kr 2005-11-01 18:19:33 10672
875 kr 2005-11-05 18:10:15 51286
1 100 kr 2005-11-01 18:19:33 10672
825 kr 2005-11-05 18:09:45 51286
1 100 kr 2005-11-01 18:19:33 10672
725 kr 2005-11-05 18:09:21 51286
1 100 kr 2005-11-01 18:19:33 10672
525 kr 2005-11-05 18:08:43 51286
1 100 kr 2005-11-01 18:19:33 10672
425 kr 2005-11-05 18:08:14 51286
1 100 kr 2005-11-01 18:19:33 10672
500 kr 2005-11-05 11:32:28 51435
1 100 kr 2005-11-01 18:19:33 10672
400 kr 2005-11-05 08:17:17 46462
1 100 kr 2005-11-01 18:19:33 10672
300 kr 2005-11-03 10:04:31 46085
1 100 kr 2005-11-01 18:19:33 10672
400 kr 2005-11-03 07:56:47 44185
1 100 kr 2005-11-01 18:19:33 10672
200 kr 2005-11-03 07:56:02 44185
1 100 kr 2005-11-01 18:19:33 10672
200 kr 2005-11-02 21:44:18 10790
1 100 kr 2005-11-01 18:19:33 10672
250 kr 2005-11-02 16:52:44 46085
1 100 kr 2005-11-01 18:19:33 10672
200 kr 2005-11-02 16:44:44 46085
1 100 kr 2005-11-01 18:19:33 10672
150 kr 2005-11-02 13:51:58 38780
1 100 kr 2005-11-01 18:19:33 10672
1 000 kr 2005-11-02 13:02:01 29186
850 kr 2005-11-01 18:19:33 10672
800 kr 2005-11-02 13:01:44 29186
650 kr 2005-11-01 18:19:33 10672
600 kr 2005-11-02 09:11:32 29947
550 kr 2005-11-01 18:19:33 10672
500 kr 2005-11-02 09:10:43 29947
550 kr 2005-11-01 18:19:33 10672
450 kr 2005-11-02 09:09:58 29947
550 kr 2005-11-01 18:19:33 10672
200 kr 2005-11-02 09:09:22 29947
550 kr 2005-11-01 18:19:33 10672
500 kr 2005-11-01 22:50:19 15919
250 kr 2005-11-01 18:19:33 10672
225 kr 2005-11-01 18:00:17 51286
50 kr 2005-11-01 18:00:17 51286
25 kr 2005-10-28 22:58:16 51873

Auction no: 5 632

Item no: 256 961

Pawnitems

Miscellaneous

Cykel, Crescent EHWAZ key missing till låset

2 600 kr

Hammered to bidder: 52268

Currency

Bids are legally binding and a provisional fee of up to 20 percent is added to the final amount together with a hammer fee of SEK 50.

For a complete listing of terms see our buyer's terms.