2025-12-18 13:52
Loading...
About the auction
| Online | |
| Auction start | 2005-11-07 15:00 |
| Viewing start | 2005-11-07 10:00 |
| Pickup | Biblioteksgatan 5 |
| Bid | Bid date | Time | Customer |
| 20 500 kr | 2005-11-07 | 10:13:48 | 50785 |
| 5 100 kr | 2005-11-07 | 15:00:00 | 27770 |
| 20 500 kr | 2005-11-07 | 10:13:48 | 50785 |
| 5 500 kr | 2005-11-07 | 14:44:00 | 11051 |
| 20 500 kr | 2005-11-07 | 10:13:48 | 50785 |
| 3 150 kr | 2005-11-07 | 14:33:49 | 51703 |
| 20 500 kr | 2005-11-07 | 10:13:48 | 50785 |
| 2 750 kr | 2005-11-07 | 14:31:32 | 51703 |
| 20 500 kr | 2005-11-07 | 10:13:48 | 50785 |
| 2 500 kr | 2005-11-07 | 14:31:03 | 51703 |
| 20 500 kr | 2005-11-07 | 10:13:48 | 50785 |
| 2 200 kr | 2005-11-07 | 14:30:42 | 51703 |
| 20 500 kr | 2005-11-07 | 10:13:48 | 50785 |
| 2 000 kr | 2005-11-07 | 14:30:22 | 51703 |
| 20 500 kr | 2005-11-07 | 10:13:48 | 50785 |
| 1 500 kr | 2005-11-07 | 14:30:03 | 51703 |
| 20 500 kr | 2005-11-07 | 10:13:48 | 50785 |
| 1 025 kr | 2005-11-07 | 14:29:42 | 51703 |
| 20 500 kr | 2005-11-07 | 10:13:48 | 50785 |
| 500 kr | 2005-11-07 | 14:29:19 | 51703 |
| 20 500 kr | 2005-11-07 | 10:13:48 | 50785 |
| 16 000 kr | 2005-11-07 | 14:28:26 | 33307 |
| 20 500 kr | 2005-11-07 | 10:13:48 | 50785 |
| 15 000 kr | 2005-11-07 | 14:23:24 | 33307 |
| 20 500 kr | 2005-11-07 | 10:13:48 | 50785 |
| 14 500 kr | 2005-11-07 | 14:22:44 | 6775 |
| 20 500 kr | 2005-11-07 | 10:13:48 | 50785 |
| 14 000 kr | 2005-11-07 | 14:21:49 | 6775 |
| 20 500 kr | 2005-11-07 | 10:13:48 | 50785 |
| 3 000 kr | 2005-11-07 | 13:53:47 | 22272 |
| 20 500 kr | 2005-11-07 | 10:13:48 | 50785 |
| 13 000 kr | 2005-11-07 | 13:28:45 | 33307 |
| 20 500 kr | 2005-11-07 | 10:13:48 | 50785 |
| 12 000 kr | 2005-11-07 | 13:24:07 | 33307 |
| 20 500 kr | 2005-11-07 | 10:13:48 | 50785 |
| 5 150 kr | 2005-11-07 | 13:07:33 | 6502 |
| 20 500 kr | 2005-11-07 | 10:13:48 | 50785 |
| 10 000 kr | 2005-11-07 | 13:06:39 | 33307 |
| 20 500 kr | 2005-11-07 | 10:13:48 | 50785 |
| 8 000 kr | 2005-11-07 | 12:04:15 | 33307 |
| 20 500 kr | 2005-11-07 | 10:13:48 | 50785 |
| 10 100 kr | 2005-11-07 | 10:55:28 | 8091 |
| 20 500 kr | 2005-11-07 | 10:13:48 | 50785 |
| 20 000 kr | 2005-11-03 | 13:09:42 | 24209 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 10 000 kr | 2005-11-06 | 23:05:02 | 17565 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 9 000 kr | 2005-11-06 | 23:04:49 | 17565 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 8 000 kr | 2005-11-06 | 23:04:36 | 17565 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 7 000 kr | 2005-11-06 | 23:04:25 | 17565 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 6 000 kr | 2005-11-06 | 23:04:09 | 17565 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 5 000 kr | 2005-11-06 | 23:03:57 | 17565 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 4 000 kr | 2005-11-06 | 23:03:41 | 17565 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 3 000 kr | 2005-11-06 | 23:03:29 | 17565 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 2 000 kr | 2005-11-06 | 23:03:16 | 17565 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 1 000 kr | 2005-11-06 | 23:03:03 | 17565 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 250 kr | 2005-11-06 | 22:40:23 | 51329 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 4 500 kr | 2005-11-06 | 22:34:05 | 7019 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 3 000 kr | 2005-11-06 | 22:32:59 | 7019 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 1 200 kr | 2005-11-06 | 22:32:01 | 7019 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 3 000 kr | 2005-11-06 | 21:34:30 | 52185 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 2 000 kr | 2005-11-06 | 21:33:06 | 52185 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 2 000 kr | 2005-11-06 | 20:48:25 | 30763 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 1 000 kr | 2005-11-06 | 20:46:32 | 30763 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 700 kr | 2005-11-06 | 20:45:57 | 30763 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 5 500 kr | 2005-11-06 | 20:07:49 | 6508 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 1 000 kr | 2005-11-06 | 19:39:40 | 50785 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 8 000 kr | 2005-11-06 | 19:37:58 | 28998 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 2 000 kr | 2005-11-06 | 19:23:14 | 35952 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 9 100 kr | 2005-11-06 | 19:18:57 | 1888 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 9 000 kr | 2005-11-06 | 19:18:18 | 1888 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 8 500 kr | 2005-11-06 | 19:17:15 | 1888 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 8 000 kr | 2005-11-06 | 19:16:16 | 1888 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 7 200 kr | 2005-11-06 | 18:18:40 | 8091 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 2 000 kr | 2005-11-06 | 17:41:42 | 37284 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 1 500 kr | 2005-11-06 | 17:39:08 | 37284 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 1 000 kr | 2005-11-06 | 17:38:50 | 37284 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 11 500 kr | 2005-11-06 | 16:45:49 | 16772 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 3 000 kr | 2005-11-06 | 15:23:04 | 42971 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 2 200 kr | 2005-11-06 | 15:22:15 | 42971 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 5 000 kr | 2005-11-06 | 15:22:10 | 42321 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 1 600 kr | 2005-11-06 | 15:21:50 | 42971 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 1 300 kr | 2005-11-06 | 15:21:03 | 42971 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 1 500 kr | 2005-11-06 | 13:55:37 | 15125 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 7 000 kr | 2005-11-06 | 13:54:34 | 25407 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 15 000 kr | 2005-11-06 | 11:39:06 | 13160 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 13 000 kr | 2005-11-06 | 11:37:16 | 13160 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 11 000 kr | 2005-11-06 | 11:35:54 | 13160 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 9 000 kr | 2005-11-06 | 11:34:50 | 13160 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 300 kr | 2005-11-06 | 10:11:08 | 17424 |
| 18 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 18 550 kr | 2005-11-06 | 01:57:00 | 33050 |
| 18 200 kr | 2005-11-03 | 13:09:42 | 24209 |
| 17 550 kr | 2005-11-06 | 01:56:31 | 33050 |
| 18 200 kr | 2005-11-03 | 13:09:42 | 24209 |
| 7 600 kr | 2005-11-06 | 00:37:58 | 13160 |
| 18 200 kr | 2005-11-03 | 13:09:42 | 24209 |
| 7 100 kr | 2005-11-06 | 00:37:29 | 13160 |
| 18 200 kr | 2005-11-03 | 13:09:42 | 24209 |
| 6 500 kr | 2005-11-06 | 00:36:28 | 13160 |
| 18 200 kr | 2005-11-03 | 13:09:42 | 24209 |
| 6 000 kr | 2005-11-06 | 00:35:55 | 13160 |
| 18 200 kr | 2005-11-03 | 13:09:42 | 24209 |
| 5 500 kr | 2005-11-06 | 00:35:25 | 13160 |
| 18 200 kr | 2005-11-03 | 13:09:42 | 24209 |
| 4 000 kr | 2005-11-06 | 00:34:57 | 13160 |
| 18 200 kr | 2005-11-03 | 13:09:42 | 24209 |
| 18 000 kr | 2005-11-05 | 12:54:55 | 32620 |
| 17 200 kr | 2005-11-03 | 13:09:42 | 24209 |
| 17 025 kr | 2005-11-05 | 01:56:07 | 33050 |
| 17 200 kr | 2005-11-03 | 13:09:42 | 24209 |
| 6 000 kr | 2005-11-04 | 19:36:04 | 11322 |
| 17 200 kr | 2005-11-03 | 13:09:42 | 24209 |
| 5 500 kr | 2005-11-04 | 19:35:44 | 11322 |
| 17 200 kr | 2005-11-03 | 13:09:42 | 24209 |
| 9 025 kr | 2005-11-04 | 16:09:05 | 10249 |
| 17 200 kr | 2005-11-03 | 13:09:42 | 24209 |
| 9 000 kr | 2005-11-04 | 16:08:15 | 10249 |
| 17 200 kr | 2005-11-03 | 13:09:42 | 24209 |
| 8 500 kr | 2005-11-04 | 16:07:36 | 10249 |
| 17 200 kr | 2005-11-03 | 13:09:42 | 24209 |
| 8 000 kr | 2005-11-04 | 16:07:15 | 10249 |
| 17 200 kr | 2005-11-03 | 13:09:42 | 24209 |
| 1 000 kr | 2005-11-04 | 13:34:41 | 51234 |
| 17 200 kr | 2005-11-03 | 13:09:42 | 24209 |
| 9 100 kr | 2005-11-04 | 00:31:23 | 51434 |
| 17 200 kr | 2005-11-03 | 13:09:42 | 24209 |
| 16 250 kr | 2005-11-03 | 22:38:53 | 33050 |
| 17 200 kr | 2005-11-03 | 13:09:42 | 24209 |
| 15 750 kr | 2005-11-03 | 22:38:30 | 33050 |
| 17 200 kr | 2005-11-03 | 13:09:42 | 24209 |
| 17 000 kr | 2005-11-03 | 19:18:14 | 32620 |
| 15 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 13 000 kr | 2005-11-03 | 16:25:56 | 6775 |
| 15 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 12 000 kr | 2005-11-03 | 16:24:56 | 6775 |
| 15 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 11 500 kr | 2005-11-03 | 16:24:13 | 6775 |
| 15 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 10 500 kr | 2005-11-03 | 16:23:42 | 6775 |
| 15 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 9 000 kr | 2005-11-03 | 16:23:06 | 6775 |
| 15 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 8 500 kr | 2005-11-03 | 16:22:24 | 6775 |
| 15 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 8 000 kr | 2005-11-03 | 16:21:47 | 6775 |
| 15 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 7 000 kr | 2005-11-03 | 16:21:11 | 6775 |
| 15 600 kr | 2005-11-03 | 13:09:42 | 24209 |
| 15 500 kr | 2005-11-02 | 10:02:09 | 33050 |
| 15 200 kr | 2005-11-02 | 10:02:09 | 33050 |
| 15 000 kr | 2005-11-03 | 13:06:32 | 24209 |
| 15 200 kr | 2005-11-02 | 10:02:09 | 33050 |
| 10 000 kr | 2005-11-03 | 13:04:57 | 24209 |
| 15 200 kr | 2005-11-02 | 10:02:09 | 33050 |
| 5 000 kr | 2005-11-03 | 12:59:51 | 24209 |
| 15 200 kr | 2005-11-02 | 10:02:09 | 33050 |
| 5 000 kr | 2005-11-03 | 00:07:35 | 11322 |
| 15 200 kr | 2005-11-02 | 10:02:09 | 33050 |
| 4 000 kr | 2005-11-03 | 00:06:54 | 11322 |
| 15 200 kr | 2005-11-02 | 10:02:09 | 33050 |
| 11 000 kr | 2005-11-02 | 20:28:45 | 16772 |
| 15 200 kr | 2005-11-02 | 10:02:09 | 33050 |
| 10 500 kr | 2005-11-02 | 20:28:25 | 16772 |
| 15 200 kr | 2005-11-02 | 10:02:09 | 33050 |
| 9 500 kr | 2005-11-02 | 20:07:43 | 43732 |
| 15 200 kr | 2005-11-02 | 10:02:09 | 33050 |
| 9 000 kr | 2005-11-02 | 20:07:26 | 43732 |
| 15 200 kr | 2005-11-02 | 10:02:09 | 33050 |
| 8 000 kr | 2005-11-02 | 20:07:06 | 43732 |
| 15 200 kr | 2005-11-02 | 10:02:09 | 33050 |
| 8 500 kr | 2005-11-02 | 16:52:59 | 28525 |
| 15 200 kr | 2005-11-02 | 10:02:09 | 33050 |
| 7 500 kr | 2005-11-02 | 16:52:39 | 28525 |
| 15 200 kr | 2005-11-02 | 10:02:09 | 33050 |
| 6 000 kr | 2005-11-02 | 16:52:17 | 28525 |
| 15 200 kr | 2005-11-02 | 10:02:09 | 33050 |
| 15 000 kr | 2005-11-01 | 20:05:36 | 41153 |
| 12 500 kr | 2005-11-02 | 10:01:41 | 33050 |
| 15 000 kr | 2005-11-01 | 20:05:36 | 41153 |
| 6 000 kr | 2005-11-02 | 01:20:42 | 49111 |
| 15 000 kr | 2005-11-01 | 20:05:36 | 41153 |
| 5 000 kr | 2005-11-02 | 01:20:15 | 49111 |
| 15 000 kr | 2005-11-01 | 20:05:36 | 41153 |
| 15 000 kr | 2005-11-01 | 23:57:00 | 32620 |
| 13 200 kr | 2005-11-01 | 20:05:36 | 41153 |
| 13 000 kr | 2005-11-01 | 23:55:52 | 32620 |
| 12 200 kr | 2005-11-01 | 20:05:36 | 41153 |
| 12 000 kr | 2005-11-01 | 23:54:18 | 32620 |
| 10 400 kr | 2005-11-01 | 20:05:36 | 41153 |
| 9 000 kr | 2005-11-01 | 23:53:36 | 32620 |
| 10 400 kr | 2005-11-01 | 20:05:36 | 41153 |
| 7 000 kr | 2005-11-01 | 23:53:05 | 32620 |
| 10 400 kr | 2005-11-01 | 20:05:36 | 41153 |
| 5 000 kr | 2005-11-01 | 23:52:17 | 32620 |
| 10 400 kr | 2005-11-01 | 20:05:36 | 41153 |
| 4 200 kr | 2005-11-01 | 20:56:31 | 32473 |
| 10 400 kr | 2005-11-01 | 20:05:36 | 41153 |
| 10 200 kr | 2005-11-01 | 20:07:07 | 16772 |
| 10 200 kr | 2005-11-01 | 20:05:36 | 41153 |
| 10 000 kr | 2005-10-31 | 20:40:44 | 16772 |
| 8 100 kr | 2005-10-31 | 20:40:44 | 16772 |
| 8 000 kr | 2005-11-01 | 19:47:47 | 33840 |
| 7 900 kr | 2005-10-31 | 20:40:44 | 16772 |
| 7 150 kr | 2005-11-01 | 18:08:27 | 9384 |
| 7 900 kr | 2005-10-31 | 20:40:44 | 16772 |
| 4 500 kr | 2005-11-01 | 16:21:26 | 32628 |
| 7 900 kr | 2005-10-31 | 20:40:44 | 16772 |
| 7 800 kr | 2005-11-01 | 12:05:10 | 43732 |
| 7 700 kr | 2005-10-31 | 20:40:44 | 16772 |
| 7 650 kr | 2005-11-01 | 12:03:04 | 43732 |
| 7 700 kr | 2005-10-31 | 20:40:44 | 16772 |
| 7 600 kr | 2005-11-01 | 10:00:22 | 43732 |
| 7 600 kr | 2005-10-31 | 20:40:44 | 16772 |
| 7 500 kr | 2005-11-01 | 09:59:55 | 43732 |
| 7 300 kr | 2005-10-31 | 20:40:44 | 16772 |
| 7 000 kr | 2005-11-01 | 09:57:34 | 43732 |
| 7 300 kr | 2005-10-31 | 20:40:44 | 16772 |
| 6 000 kr | 2005-11-01 | 09:57:16 | 43732 |
| 7 300 kr | 2005-10-31 | 20:40:44 | 16772 |
| 5 000 kr | 2005-11-01 | 09:56:59 | 43732 |
| 7 300 kr | 2005-10-31 | 20:40:44 | 16772 |
| 4 000 kr | 2005-11-01 | 09:56:35 | 43732 |
| 7 300 kr | 2005-10-31 | 20:40:44 | 16772 |
| 7 200 kr | 2005-11-01 | 09:24:10 | 1888 |
| 7 200 kr | 2005-10-31 | 20:40:44 | 16772 |
| 525 kr | 2005-10-31 | 23:58:25 | 21583 |
| 7 200 kr | 2005-10-31 | 20:40:44 | 16772 |
| 3 000 kr | 2005-10-31 | 21:23:00 | 49111 |
| 7 200 kr | 2005-10-31 | 20:40:44 | 16772 |
| 7 100 kr | 2005-10-31 | 16:39:59 | 9384 |
| 6 100 kr | 2005-10-31 | 16:39:59 | 9384 |
| 1 025 kr | 2005-10-31 | 17:07:08 | 50277 |
| 6 100 kr | 2005-10-31 | 16:39:59 | 9384 |
| 1 000 kr | 2005-10-31 | 17:06:50 | 50277 |
| 6 100 kr | 2005-10-31 | 16:39:59 | 9384 |
| 800 kr | 2005-10-31 | 17:06:33 | 50277 |
| 6 100 kr | 2005-10-31 | 16:39:59 | 9384 |
| 700 kr | 2005-10-31 | 17:06:17 | 50277 |
| 6 100 kr | 2005-10-31 | 16:39:59 | 9384 |
| 500 kr | 2005-10-31 | 17:05:55 | 50277 |
| 6 100 kr | 2005-10-31 | 16:39:59 | 9384 |
| 6 000 kr | 2005-10-31 | 16:56:50 | 38780 |
| 6 100 kr | 2005-10-31 | 16:39:59 | 9384 |
| 6 050 kr | 2005-10-30 | 08:57:29 | 35333 |
| 4 600 kr | 2005-10-30 | 08:57:29 | 35333 |
| 4 500 kr | 2005-10-30 | 06:52:50 | 38780 |
| 3 600 kr | 2005-10-30 | 06:52:50 | 38780 |
| 3 550 kr | 2005-10-29 | 12:52:29 | 35333 |
| 2 100 kr | 2005-10-29 | 12:52:29 | 35333 |
| 2 000 kr | 2005-10-27 | 13:36:17 | 38780 |
| 2 000 kr | 2005-10-28 | 21:47:23 | 49111 |
| 25 kr | 2005-10-27 | 13:36:17 | 38780 |
Auction no: 7 353
Item no: 257 589
Pawnitems
Watches
Men´s wristwatch, Omega Constellation automat 18K repigt crystal, integrated bracelet 18K bruttovikt 142,1 g
20 500 kr
|
Hammered to bidder: 50785 |
Currency |
Bids are legally binding and a provisional fee of 20 percent is added to the final amount together with a hammer fee of SEK 50.
For a complete listing of terms see our buyer's terms.