Activate zooming
Condition
| Movement | 6/10 | |
| Dial | 3/10 | |
| Case | 5/10 | |
| Bracelet | ||
|
|
||
| Expert's opinion: 4/10 | ||
About the auction
| Hammer auction in Stockholm | |
| Auction start | 2017-11-11 13:00 |
| Viewing start | 2017-11-09 10:00 |
| Pickup | Biblioteksgatan 5 |
| Bid | Bid date | Time | Customer |
| 13 000 kr | 2017-11-11 | 13:41:15 | 8301 |
| 12 200 kr | 2017-11-11 | 13:41:06 | 178314 |
| 12 000 kr | 2017-11-11 | 13:41:02 | Paddle |
| 11 200 kr | 2017-11-11 | 13:40:50 | 178314 |
| 11 200 kr | 2017-11-11 | 13:40:52 | 37831 |
| 11 200 kr | 2017-11-11 | 13:40:50 | 178314 |
| 11 000 kr | 2017-11-11 | 13:40:48 | Paddle |
| 10 600 kr | 2017-11-11 | 13:40:48 | 37831 |
| 10 600 kr | 2017-11-11 | 13:40:46 | 178314 |
| 10 400 kr | 2017-11-11 | 13:40:43 | Paddle |
| 10 200 kr | 2017-11-11 | 13:40:36 | 178314 |
| 10 200 kr | 2017-11-11 | 13:40:38 | 37831 |
| 10 200 kr | 2017-11-11 | 13:40:36 | 178314 |
| 10 000 kr | 2017-11-11 | 13:40:33 | Paddle |
| 8 600 kr | 2017-11-11 | 13:40:26 | 37831 |
| 8 600 kr | 2017-11-11 | 13:40:26 | 178314 |
| 8 600 kr | 2017-11-11 | 13:40:26 | 37831 |
| 8 500 kr | 2017-11-11 | 12:10:03 | 178314 |
| 8 500 kr | 2017-11-11 | 13:40:23 | Paddle |
| 8 400 kr | 2017-11-11 | 12:10:03 | 178314 |
| 8 300 kr | 2017-11-11 | 13:40:17 | 37831 |
| 8 200 kr | 2017-11-11 | 12:10:03 | 178314 |
| 8 100 kr | 2017-11-11 | 13:40:12 | 37831 |
| 8 200 kr | 2017-11-11 | 12:10:03 | 178314 |
| 8 100 kr | 2017-11-11 | 13:40:11 | Paddle |
| 8 000 kr | 2017-11-11 | 12:10:03 | 178314 |
| 7 900 kr | 2017-11-11 | 13:40:04 | 37831 |
| 7 800 kr | 2017-11-11 | 12:10:03 | 178314 |
| 7 700 kr | 2017-11-11 | 13:39:57 | 37831 |
| 7 600 kr | 2017-11-11 | 12:10:03 | 178314 |
| 7 500 kr | 2017-11-11 | 13:39:52 | 37831 |
| 7 400 kr | 2017-11-11 | 12:10:03 | 178314 |
| 7 300 kr | 2017-11-11 | 13:39:48 | 37831 |
| 7 200 kr | 2017-11-11 | 12:10:03 | 178314 |
| 7 100 kr | 2017-11-11 | 13:39:44 | 37831 |
| 7 000 kr | 2017-11-11 | 12:10:03 | 178314 |
| 6 900 kr | 2017-11-11 | 13:39:42 | 37831 |
| 6 800 kr | 2017-11-11 | 12:10:03 | 178314 |
| 6 700 kr | 2017-11-11 | 13:39:39 | 37831 |
| 6 600 kr | 2017-11-11 | 12:10:03 | 178314 |
| 6 500 kr | 2017-11-11 | 13:39:36 | 37831 |
| 6 400 kr | 2017-11-11 | 12:10:03 | 178314 |
| 6 300 kr | 2017-11-11 | 13:39:33 | 37831 |
| 6 200 kr | 2017-11-11 | 12:10:03 | 178314 |
| 6 100 kr | 2017-11-11 | 13:39:30 | 37831 |
| 6 000 kr | 2017-11-11 | 12:10:03 | 178314 |
| 5 900 kr | 2017-11-11 | 13:39:26 | 37831 |
| 5 800 kr | 2017-11-11 | 12:10:03 | 178314 |
| 5 700 kr | 2017-11-11 | 13:39:22 | 37831 |
| 5 600 kr | 2017-11-11 | 12:10:03 | 178314 |
| 5 500 kr | 2017-11-11 | 13:39:17 | 37831 |
| 5 400 kr | 2017-11-11 | 12:10:03 | 178314 |
| 5 300 kr | 2017-11-11 | 13:39:08 | 190268 |
| 5 400 kr | 2017-11-11 | 12:10:03 | 178314 |
| 5 300 kr | 2017-11-11 | 13:39:07 | 37831 |
| 5 200 kr | 2017-11-11 | 12:10:03 | 178314 |
| 5 100 kr | 2017-11-11 | 12:53:03 | 145541 |
| 5 000 kr | 2017-11-11 | 12:10:03 | 178314 |
| 4 900 kr | 2017-11-11 | 11:28:34 | 145541 |
| 4 300 kr | 2017-11-11 | 11:28:34 | 145541 |
| 4 200 kr | 2017-10-17 | 21:38:51 | 145541 |
| 4 200 kr | 2017-10-26 | 11:32:44 | 104514 |
| 4 100 kr | 2017-10-17 | 21:38:51 | 145541 |
| 4 000 kr | 2017-09-10 | 12:10:48 | 173010 |
Auction no: 36
Item no: 1 383 511
Watches
Omega
OMEGA, Seamaster, s.c. "Transformed Ranchero", "Naiad Crown", Cal 267, Serial no. 17318059, Ref no. CK 2990, Case no. 2990.1, men´s wristwatch, 36 mm, steel, manual winding, plastic crystal, small seconds hand, exchanged minute hand, fabric strap, approx 1960.
Condition13 000 kr
|
Hammered to bidder: 8301 |
Currency |
Bids are legally binding and a provisional fee of 20 percent is added to the final amount together with a hammer fee of SEK 50. On our hammer auctions the right of return does not apply.
For a complete listing of terms see our buyer's terms.